Renaissance is committed to making our classes and resources affordable to everyone who is dedicated and ready to start or grow a business. Our classes are low-cost or free thanks to the generous support of our funders.
We offer financial assistance through scholarships that range from 10-50% off of the tuition, based on your income and your county of residence.
To apply for a scholarship you will need:
- *Proof of household income
- Income Verification form
*Proof of household income can be one of the following
- A copy of previous year’s tax return;
- A recent pay stub (within the last three months) or
- Documentation of government assistance, such as unemployment benefits, social security, or Medi-Cal.
All information will be kept confidential.
Apply
Email documentation to one of the following Program Coordinators to start your application.
- For Richmond and East Bay classes email Lucero de Leon: ldeLeon@rencenter.org
- For San Francisco SoMa classes email Erin Morris: emorris@rencenter.org
- For San Francisco Bayview classes email Jenny Wong: jwong@rencenter.org
- For Peninsula and San Jose classes email Crystal Rasmussen: crasmussen@rencenter.org
Eligibility
Scholarship levels are based on guidelines set by the U.S. Department of Housing and Urban Development. If your income falls into one of the categories below, you will be eligible for a scholarship. Income ranges refer to total household income—your income combined with anyone you share expenses with.
For Alameda and Contra Costa County residents:
Number of People in Household | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Income Range A | 0-21,950 | 0-25,050 | 0-26,350 | 0-29,250 | 0-31,600 | 0- 33,950 | 0- 36,730 | 0- 40,890 |
Income Range B | 21,951- 36,550 | 23,401- 39,000 | 26,351- 43,900 | 29,251- 48,750 | 31,601- 52,650 | 33,951- 56,550 | 36,731- 60,450 | 40,891- 64,350 |
Income Range C | 36,551- 56,300 | 39,001- 60,150 | 43,901- 67,650 | 48,751- 75,150 | 52,651- 81,200 | 56,551- 87,200 | 60,451- 93,200 | 64,351- 99,200 |
For Marin, San Francisco and San Mateo County residents:
Number of People in Household | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Income Range A | 0- 25,850 | 0- 29,550 | 0- 33,250 | 0- 36,900 | 0- 39,900 | 0- 39,900 | 0- 45,800 | 0- 48,750 |
Income Range B | 25,851- 43,050 | 29,551- 49,200 | 33,251- 55,350 | 36,901- 61,500 | 39,901- 66,450 | 42,851- 71,350 | 45,801- 76,300 | 48,751- 81,200 |
Income Range C | 43,051- 68,950 | 49,201-78,800 | 55,351-88,650 | 61,501- 98,500 | 66,451- 106,400 | 71,351- 114,300 | 76,301- 122,150 | 81,201-130,050 |
For Santa Clara County residents:
Number of People in Household | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Income Range A | 0-23,450 | 0-26,800 | 0-30,150 | 0- 33,500 | 0- 36,200 | 0-38,900 | 0- 41,550 | 0- 44,250 |
Income Range B | 23,451- 39,100 | 26,801- 44,650 | 30,151- 50,250 | 33,501- 55,800 | 36,201- 60,300 | 38,901- 64,750 | 41,551- 69,200 | 44,251- 73,700 |
Income Range C | 39,101- 59,400 | 44,651- 67,900 | 50,251- 76,400 | 55,801- 84,900 | 60,301- 91,650 | 64,751- 98,450 | 69,201- 105,250 | 73,701- 112,050 |
For Solano and Sonoma County residents:
Number of People in Household | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Income Range A | 0-17,400 | 0-19,850 | 0- 22,350 | 0- 24,800 | 0- 28,410 | 0- 32,570 | 0- 36,730 | 0- 40,890 |
Income Range B | 17,401- 28,950 | 19,851- 33,050 | 22,351- 37,200 | 24,801- 41,300 | 28,411- 44,650 | 32,571- 47,950 | 36,731- 51,250 | 40,891- 54,550 |
Income Range C | 28,951- 45,500 | 33,051- 52,000 | 37,201- 58,500 | 41,301- 65,000 | 44,651- 70,200 | 47,951- 75,400 | 51,251- 80,600 | 54,551- 85,800 |